Ghaziabad, Uttar Pradesh
GST No. 09AAYFR6256K1Z6
Call 07942552542 86% Response Rate
Send Enquiry
Product Brochure
| Shredding Capacity | 500 kg/hr |
| Voltage | 415v/3 phase |
| Country of Origin | Made in India |
| Weight | 600 kg |
| Shredding Output | 150-200 Kgs Per Hour |
| Cutting Mechanism | Twin Shaf |
| Mesh hole Size(mm | 10 mm |
| Power | 5 HP |
| Machine Dimensions (mm) HxWxD | 1200x1200x900 mm |
| Working Cycle | Continuous |
| Extra Features | Over Load, Over Heat, Auto Reverse, PCB, Movable, Metal Dustbin, Hopper Feed |
| Waste Volume (Liters) | 350L |
View Complete details
Minimum Order Quantity: 1 UNIT
Product Brochure
| Output capacity | 200 kg/hr |
| Machine type | DUST REMOVER |
| Capacity | 200 kg/hr |
| Machine power | 10 kW |
| Usage/Application | For Cleaning Dust |
| Material | Mild Steel |
| Size | 1000 mm |
| Weight | 500 kg |
| Country of Origin | Made in India |
| Drum Size | 1400 mm length |
| Motor | 3 hp |
| Length | 6 ft |
| Width | 3.56 ft |
Additional Information:
View Complete details