Ghaziabad, Uttar Pradesh
GST No. 09AAYFR6256K1Z6
Call 07942552542 86% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Daily Capacity | 150 pads/day |
| Capacity | 50 napkins/day |
| Power Rating | 1.5 kW |
| Mounting | Wall Mounted |
| Power Source | Electrical |
| Waste Type | Sanitary Napkin |
| Average Burn Out Time | 4 Hrs |
| Material | Mild Steel |
| Usage Area | Colleges, Public Toilets, Schools, Hospitals, Offices |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Daily Capacity | 200 pads/day |
| Capacity | 100 napkins/day |
| Power Rating | 1.5 kW |
| Mounting | Wall Mounted |
| Capacity(kg/batch) | 50 kg/batch |
| Power Source | Mild Steel |
| Waste Type | Sanitary Napkin |
| Material | Stainless Steel |
| Usage Area | Schools, Colleges, Hospitals, Public Toilets, Offices |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Daily Capacity | 50 pads/day |
| Capacity | 100 napkins/day |
| Power Rating | 0.5 kW |
| Mounting | Wall Mounted |
| Capacity(kg/batch) | 60 kg/batch |
| Power Source | Electrical |
| Type Of Incinerator | Solid Waste Incinerator |
| Waste Type | Sanitary Napkin |
| Material | Mild Steel |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Daily Capacity | 100 pads/day |
| Capacity | 100 napkins/day |
| Power Rating | 0.5 kW |
| Mounting | Wall Mounted |
| Capacity(kg/batch) | 50 kg/batch |
| Power Source | Electrical |
| Material | MIld Steel |
| Country of Origin | Made in India |
View Complete details
| Daily Capacity | 100 pads/day |
| Capacity | 100 napkins/day |
| Power Rating | 0.5 kW |
| Mounting | Wall Mounted |
| Power Source | Electrical |
| Material | Mild Steel |
| Usage Area | Colleges, Offices, Public Toilets, Hospitals, Schools |
| Country of Origin | Made in India |
View Complete details
| Daily Capacity | 50 pads/day |
| Capacity | 100 napkins/day |
| Power Rating | 0.5 kW |
| Mounting | Wall Mounted |
| Power Source | Electrical |
| Material | Mild steel |
| Usage Area | Colleges, Hospitals, Offices, Public Toilets, Schools |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Daily Capacity | 200 pads/day |
| Capacity | 250 napkins/day |
| Power Rating | 1 kW |
| Mounting | Wall Mounted |
| Power Source | Electrical |
| Material | Mild Steel |
| Usage Area | Colleges, Offices, Schools, Public Toilets, Hospitals |
| Country of Origin | Made in India |
View Complete details
| Daily Capacity | 150 items/day |
| Power Rating | 2 kW |
| Mounting | Wall Mounted |
| Capacity(kg/batch) | 10 kg/batch |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | Electrical |
| Brand | Hygiene and Human |
| Material | Mild Steel |
| Usage Area | Offices, Hospitals, Public Places, Schools |
| Country of Origin | Made in India |
View Complete details
| Daily Capacity | 300 pads/day |
| Capacity | 500 napkins/day |
| Power Rating | 2 kW |
| Mounting | Wall Mounted |
| Capacity(kg/batch) | 60 kg/batch |
| Power Source | Electrical |
| Material | Mild Steel |
| Usage Area | Public Toilets, Colleges, Hospitals, Schools |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Machine Type | Manual |
| Storage Capacity | 50 Napkins |
| Payment Mode | Coin |
| Napkin Capacity | 50 napkins |
| Automation Grade | Manual |
| Usage/Application | Schools & Colleges |
| Usage Area | Office, Mall, Metro Station, Public Toilet, Hospital, School, College |
| Coin Selection | 5 Rs. |
| Mounting Option | Wall Mounted |
| Machine Operating Type | Coin |
| Type Of Napkins | Folded |
Additional Information:
View Complete details