Leading Manufacturer of sanitary napkin (pad) disposal machine, sanitary napkin destroyer machine, portable sanitary napkin disposal machine, sanitary napkin dispenser machine, automatic sanitary napkin destroyer machine and sanitary napkin disposal incinerator from Ghaziabad.
₹ 5500 / Piece Get Latest Price
| Daily Capacity | 150 pads/day |
| Capacity | 50 napkins/day |
| Power Rating | 1.5 kW |
| Mounting | Wall Mounted |
| Power Source | Electrical |
| Waste Type | Sanitary Napkin |
| Average Burn Out Time | 4 Hrs |
| Material | Mild Steel |
| Usage Area | Offices, Colleges, Schools, Public Toilets, Hospitals |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 5500 / Piece Get Latest Price
| Daily Capacity | 200 pads/day |
| Capacity | 100 napkins/day |
| Power Rating | 1.5 kW |
| Mounting | Wall Mounted |
| Capacity(kg/batch) | 50 kg/batch |
| Power Source | Mild Steel |
| Waste Type | Sanitary Napkin |
| Material | Stainless Steel |
| Usage Area | Public Toilets, Schools, Colleges, Hospitals, Offices |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 5500 / Piece Get Latest Price
| Daily Capacity | 200 pads/day |
| Capacity | 250 napkins/day |
| Power Rating | 1 kW |
| Mounting | Wall Mounted |
| Power Source | Electrical |
| Material | Mild Steel |
| Usage Area | Colleges, Offices, Schools, Hospitals, Public Toilets |
| Country of Origin | Made in India |
₹ 4300 / Piece Get Latest Price
| Machine Type | Manual |
| Storage Capacity | 50 Napkins |
| Payment Mode | Coin |
| Napkin Capacity | 50 napkins |
| Automation Grade | Manual |
| Usage/Application | Schools & Colleges |
| Usage Area | Metro Station, Mall, School, Office, Hospital, College, Public Toilet |
| Coin Selection | 5 Rs. |
| Mounting Option | Wall Mounted |
| Machine Operating Type | Coin |
| Type Of Napkins | Folded |
Minimum order quantity: 1 Piece
₹ 3750 / Piece Get Latest Price
| Daily Capacity | 50 pads/day |
| Capacity | 100 napkins/day |
| Power Rating | 0.5 kW |
| Mounting | Wall Mounted |
| Capacity(kg/batch) | 60 kg/batch |
| Power Source | Electrical |
| Type Of Incinerator | Solid Waste Incinerator |
| Waste Type | Sanitary Napkin |
| Material | Mild Steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3500 / Piece Get Latest Price
| Daily Capacity | 100 pads/day |
| Capacity | 100 napkins/day |
| Power Rating | 0.5 kW |
| Mounting | Wall Mounted |
| Capacity(kg/batch) | 50 kg/batch |
| Power Source | Electrical |
| Material | MIld Steel |
| Country of Origin | Made in India |
₹ 3500 / Piece Get Latest Price
| Daily Capacity | 100 pads/day |
| Capacity | 100 napkins/day |
| Power Rating | 0.5 kW |
| Mounting | Wall Mounted |
| Power Source | Electrical |
| Material | Mild Steel |
| Usage Area | Colleges, Hospitals, Schools, Public Toilets, Offices |
| Country of Origin | Made in India |
₹ 3500 / Piece Get Latest Price
| Daily Capacity | 50 pads/day |
| Capacity | 100 napkins/day |
| Power Rating | 0.5 kW |
| Mounting | Wall Mounted |
| Power Source | Electrical |
| Material | Mild steel |
| Usage Area | Public Toilets, Colleges, Schools, Hospitals, Offices |
| Country of Origin | Made in India |
₹ 6000 / Piece Get Latest Price
| Daily Capacity | 150 items/day |
| Power Rating | 2 kW |
| Mounting | Wall Mounted |
| Capacity(kg/batch) | 10 kg/batch |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | Electrical |
| Brand | Hygiene and Human |
| Material | Mild Steel |
| Usage Area | Schools, Offices, Hospitals, Public Places |
| Country of Origin | Made in India |
₹ 7500 / Piece Get Latest Price
| Daily Capacity | 300 pads/day |
| Capacity | 500 napkins/day |
| Power Rating | 2 kW |
| Mounting | Wall Mounted |
| Capacity(kg/batch) | 60 kg/batch |
| Power Source | Electrical |
| Material | Mild Steel |
| Usage Area | Hospitals, Schools, Colleges, Public Toilets |
| Country of Origin | Made in India |
₹ 5500 / Piece Get Latest Price
| Daily Capacity | 200 pads/day |
| Capacity | 250 napkins/day |
| Power Rating | 1.5 kW |
| Mounting | Wall Mounted |
| Capacity(kg/batch) | 60 kg/batch |
| Power Source | Electrical |
| Material | Mild Steel |
| Country of Origin | Made in India |
₹ 3750 / Piece Get Latest Price
| Daily Capacity | 100 pads/day |
| Power Rating | 1 kW |
| Mounting | Wall Mounted |
| Phase | Single Phase |
| Operation Mode | Automatic |
| Body Material | MS Powder Coated |
| Max Temperature | 700 C |
| Ignition | Automatic |
| Usage Area | Offices, Public Toilets, Hospitals, Schools, Colleges |
Manoj Rana (Director)
Rram Business Corp
D Mall Plot No 01, F 014 Krishna Apra, Shakti Khand 2, Indirapura Ghaziabad
Ghaziabad - 201014, Uttar Pradesh, India