Ghaziabad, Uttar Pradesh
GST No. 09AAYFR6256K1Z6
Call 07942552542 86% Response Rate
Send Enquiry
Product Brochure
| Burning Capacity | 25 kg/hr |
| Capacity | 10 kg/batch |
| Fuel Type | Electric |
| Chamber Volume | 300 L |
| Waste Type | PPE Kit, Pad Etc |
| Material | MS |
| Product Dimension | 36x 24 x24 inch |
| Country of Origin | Made in India |
| Technology | Auto Destroyer |
| Power | 3000 Watt |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Burning Capacity | 25 kg/hr |
| Capacity | 20 kg/batch |
| Fuel Type | Electric |
| Chamber Volume | 300 L |
| Waste Type | SOLID WASTE |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | Electrical |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Burning Capacity | 50 kg/hr |
| Capacity | 50 kg/batch |
| Fuel Type | Electric |
| Chamber Volume | 750 L |
| Waste Type | SOLID WASTE |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | Electrical |
| Country of Origin | Made in India |
| 1 | 45000 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Burning Capacity | 50 kg/hr |
| Fuel Type | Electric |
| Chamber Volume | 500 L |
| Capacity(kg/batch) | 50 kg/batch |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | Electrical |
| Waste Type | Sanitary Napkin |
| Usage/Application | A solid waste incinerator is a facility designed to reduce the volume and weight of solid waste by b |
| Burning Ability | 100 Kg/time |
| Average Burn Out Time | 3 Hrs |
| Material | Carbon Steel |
| Automation Grade | AUTOMATION |
| I Deal In | New Only |
| Features | SOLID WASTE CONVERTED INTO ASH FOAM AFTER BURNING |
| Energy Consumption | YES |
| Product Dimension | 5 X 4 X 4 FEET |
| Weight | 250 KG |
| Furnace Chamber Temperature | 750 DEGREE |
| Air Blower | PROVIDED |
| Burning Efficiency | 100 % |
| Chamber | DUAL |
| Chimney Height | 6 FEET |
| Control Panel | ELECTRIC PANEL PROVIDED |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Burning Capacity | 5 kg/hr |
| Capacity | 50 kg/batch |
| Fuel Type | Electric |
| Chamber Volume | 20 L |
| Application | General Waste, Pet Waste, Biomedical Waste, Laboratory Waste, Sanitary Waste |
| Type Of Incinerator | Solid Waste Incinerator |
| Usage/Application | ELECTRIC |
| Power Source | Electrical |
| Waste Type | Sanitary Napkin |
| Country of Origin | Made in India |
Additional Information:
View Complete details