Ghaziabad, Uttar Pradesh
GST No. 09AAYFR6256K1Z6
Call 07942552542 86% Response Rate
Send Enquiry
Product Brochure
| Capacity | upto 100 kg/hr |
| Motor Power | 5 HP |
| Weight | 600 kg |
| Country of Origin | Made in India |
| Cutting Mechanism | Twin Shaft |
| Shred Chamber (mm) | 350x350 |
| Mesh hole Size(mm) | 10 mm |
| Shred capacity (Varies according to input material) | 50-100 Kgs / hr |
| Machine Dimensions (mm) HxWxD | 1200x1200x900 mm |
| Model Numner | HNH 200 PSM |
| Noise Level Idle | <65DB |
| Motor Start/Off | Auto / Online |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | upto 100 kg/hr |
| Shredding Material | Waste |
| Shredding Machine Type | Double Shaft |
| Automation Grade | Semi-Automatic |
| Brand | Hygiene N Human |
| Country of Origin | Made in India |
| Shredding Capacity | 500 kg/hr |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 200 kg/hr |
| Shredding Material | Waste |
| Shredding Machine Type | Double Shaft |
| Material | Stainless Steel |
| Shredding Capacity | 1-500 kg/hr |
| Weight | 850 KG |
| Motor Power | 15 HP |
| Voltage | 440 V |
| Model Name/Number | HNH/DSSM/200 |
Additional Information:
View Complete details
| Capacity | 1000 kg/hr |
| Model Name/Number | HNH/DSSM/1000 |
| Usage/Application | Plastic Waste |
| Grade | AUTOMATIC |
| Power | 40 HP |
| Automation Grade | Automatic |
| Brand | Hyginen N Human |
| Material | Plastic Waste / Municipal Waste |
| Voltage | 440 V |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity per day | 500 kg |
| Capacity | 500kg/day |
| Process time | 24 hours |
| Automation grade | Automatic |
| Power | 5 HP |
| Grade | Fully Automatic |
| Material | Stainless Steel |
| Quality Of Compost | Fully Digested |
| Type Of Waste | Food waste disposer |
| Country of Origin | Made in India |
| Output | Dry Organic Compost/ Manure as per Govt. of India Municipal solid waste Rules 2016 |
| Handing Capacity | 500 kg/day |
| Shredder | Double shaft (36 nos. blade with ss 304 blade |
| Nos. of Blade | 7 Nos. |
| Out Put Gate | 1 Nos. |
| Shaft (Mixing arrangement) | 1 no. (made of ss 304 high quality) |
| Motor | 5 hp (3 phase supply) 415 |
| Indicators & Swithes | Forward & Reverse cycle, Heater with on - off sign, over load and auto unloading switches provid |
| Reducation Gear box | 1 nos. |
| Material of Construction (Composter Tank) | SS 304 |
| Material of Construction (outer Body) | SS-202 |
| Model no | HNH/OWC/500 |
Our Food waste machine has an inbuilt shredder, composting tank with a humidity sensor, heater, mixing blades, moisture control system and air ventilation system.
When organic/food waste is added to it, shredder shreds organic/food waste into small pieces and transfers all shredded material to composting tank. Artificial atmosphere for quick decomposing is created in the machine. At the same time our special composting enzyme or saw dust mixture decomposes the organic waste into compost and this happens within 24 hours. That's how we achieve 80-90% volume reduction. The process is completely noiseless and Odor free.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Application | MSW |
| Capacity(Ton/Day) | 10 TPD |
| Capacity | 10 TPH |
| Drum Diameter | 1000 mm |
| Mesh Size | 40 mm, 20 mm |
| Usage/Application | MUNICIPALITY WASTE |
| Treatment Capacity | 10 TPD |
| Applicable Industry | MUNICIPALITY |
| Power Source | Electronic |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Application | MSW |
| Capacity(Ton/Day) | 100 |
| Capacity | 10 TPH |
| Drum Diameter | 1000 mm |
| Mesh Size | 40 mm, 60 mm, 20 mm |
| Usage/Application | MUNICIPALITY WASTE |
| Treatment Capacity | 100 TON PER DAY |
| Applicable Industry | MUNICIPALITY |
| Power Source | Electronic |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| System Type | Auto Sorting Line |
| Processing Capacity | 10 TPH |
| Input Waste | MSW |
| Treatment Capacity | 10 TPD |
| Usage/Application | MUNICIPALITY WASTE |
| Applicable Industry | MUNICIPALITY, NAGAR NIGAM, NAGAR PALIKA |
| Power Source | Electronic |
| Country of Origin | Made in India |
Additional Information:
View Complete details