Ghaziabad, Uttar Pradesh
GST No. 09AAYFR6256K1Z6
Call 07942552542 86% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Burning Capacity | 10 KG PER HOUR |
| Fuel Type | ELECTRIC |
| System Type | Batch Type |
| Capacity | 10 kg/batch |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | Electrical |
| Waste Type | Municipalities Waste |
| Brand | Hygiene N Human |
| Usage/Application | Used to dispose of Municipalities Waste |
| Control Panel | Automatic |
| Burning Ability | 100 Kg/time |
| Average Burn Out Time | 1 Hrs |
| Material | Mild Steel |
| Automation Grade | Automation |
| I Deal In | New Only |
| Features | Automatic |
| Energy Consumption | 3 Unit in One Hour |
| Chimney Height | 100 Feet |
| Product Dimension | 1050 * 1100 *1200 MM |
| Weight | 1350 KG |
| Furnace Chamber Temperature | 1050 Degree |
| Voltage | 440 V |
| Air Blower | 1800 RPM |
| Burning Efficiency | 100 % |
| Chamber | Double Chamber |
| Minimum Order Quantity | 1 |
| Frequency | ELECTRIC |
| Heating | ELECTRIC |
| Body Type Material | MILD STEEL |
| Heater Power | 5000 WATT |
| Dimension | 1100 * 950 *1000 MM |
| Model Name/Number | HH SW 10ES |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Burning Capacity | 100 kg/hr |
| Capacity | 100 kg/batch |
| Fuel Type | Electric |
| Chamber Volume | 1500 L |
| Waste Type | SOLID WASTE |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | Electrical |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Burning Capacity | 25 KG |
| Capacity | upto 25 kg/batch |
| Fuel Type | ELECTRIC |
| System Type | Batch Type |
| Waste Type | MSW |
| Usage/Application | A solid waste incinerator is a facility designed to reduce the volume and weight of solid waste by b |
| Power Source | Electrical |
| Brand | HYGIENE N HUMAN |
| Control Panel | Automatic |
| Chamber | Dual Chamber |
| Burning Ability | 100 Kg/time |
| Average Burn Out Time | 3 Hrs |
| Voltage | 440 V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Burning Capacity | 100 kg/hr |
| Capacity | 100 kg/batch |
| Fuel Type | ELECTRIC |
| System Type | Batch Type |
| Usage/Application | A solid waste incinerator is a facility designed to reduce the volume and weight of solid waste by b |
| Power Source | Electrical |
| Brand | HYGIENE N HUMAN |
| Control Panel | Automatic |
| Chamber | Single Chamber |
| Burning Ability | 100 Kg/time |
| Average Burn Out Time | 3 Hrs |
| Voltage | 240 V |
| I Deal In | New Only |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Burning Capacity | 100 kg/hr |
| Capacity | upto 25 kg/batch |
| Fuel Type | ELECTRIC |
| System Type | Batch Type |
| Waste Type | MSW |
| Emission Control | Wet Scrubber |
| Usage/Application | A solid waste incinerator is a facility designed to reduce the volume and weight of solid waste by b |
| Power Source | Electrical |
| Brand | HYGIENE N HUMAN |
| Control Panel | Automatic |
| Chamber | Single Chamber |
| Burning Ability | 100 Kg/time |
| Average Burn Out Time | 3 Hrs |
| Voltage | 240 V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Burning Capacity | 50 kg/hr |
| Output Capacity | 15 kg/batch |
| Fuel Type | ELECTRIC |
| Chamber Volume | 500 L |
| Waste Type | PAPER WASTE |
| Usage/Application | ELECTRIC |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | Electrical |
| Country of Origin | Made in India |
Additional Information:
View Complete details