Ghaziabad, Uttar Pradesh
GST No. 09AAYFR6256K1Z6
Call 07942552542 87% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Daily Capacity | 20 diapers/day |
| Power Rating | 2 kW |
| Mounting | Floor Standing |
| Composition | AUTOMATIC ELECTRIC MACHINE |
| Prescription/Non prescription | Non prescription |
| Type Of Incinerator | Diapers |
| Power Source | Electrical |
| Waste Type | Ash |
| Brand | Hygiene N Human |
| Usage/Application | TO dispose off Baby & adult diapers |
| Packaging Size | CARTOON BOX WITH PLASTIC BELT |
| Treatment | Electric |
| Burning Ability | 10-15 per day |
| Average Burn Out Time | 30 Minutes |
| Material | MILD STEEL |
| Automation Grade | AUTOMATIC |
| Features | Automatic |
| Energy Consumption | 1 Unit per hour |
| Product Dimension | 680*300*300 mm |
| Weight | 20 kg |
| Furnace Chamber Temperature | 500-600 degree |
| Air Blower | Yes |
| Burning Efficiency | 99% |
| Chamber | SS grade 304 |
| Chimney Height | 3 MTR |
| Control Panel | Electric |
| Voltage | 230V |
| Minimum Order Quantity | 1 |
| Frequency | ELECTRIC |
| Heating | CERAMIC ROUND HEATER |
| Body Type Material | MILD STEEL |
| Heater Power | 1200 Watt |
| Dimension | 680*300*300MM |
| Model Name/Number | HH 350 |
| Country of Origin | Made in India |
| Model Number | HH 350 |
| Napkin Burning Per Day | 250 - 350 per day |
| Height | 680 mm |
| Length | 310 mm |
| Width | 310 mm |
| Warranty | 1 years |
| 12 | 5452 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Output capacity | 200 kg/hr |
| Machine power | 10 kW |
| Material to recycle | PET, HIPS, LLDPE, PVC, HDPE, ABS, PP, LDPE |
| Machine Type | Semi Automatic |
| Plastic Processed | PLASTIC RECYCLING MACHINE |
| Power Consumption | 50 HP |
| Country of Origin | Made in India |
Additional Information:
View Complete details