Ghaziabad, Uttar Pradesh
GST No. 09AAYFR6256K1Z6
Call 07942552542 86% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Burning Capacity | 50 kg/hr |
| Capacity | 50 kg/batch |
| Fuel Type | Electric |
| Chamber Volume | 300 L |
| Waste Type | Sanitary Napkin |
| Usage/Application | ELECTRIC |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | Electrical |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Machine Type | Manual |
| Storage Capacity | 100 Napkins |
| Payment Mode | Coin |
| Napkin Capacity | 100 napkins |
| Automation Grade | Manual |
| Usage/Application | Schools & Colleges |
| Coin Selection | 5 Rs. |
| Usage Area | Public Toilet, College, Office, Mall, School, Hospital, Metro Station |
| Mounting Option | Wall Mounted |
| Machine Operating Type | Coin |
| Type Of Napkins | Folded |
| Brand | Hygiene N Human |
| Voltage | Manual |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Capacity | 100 Napkins |
| Payment Mode | Coin |
| Napkin Capacity | 100 napkins |
| Automation Grade | Manual |
| Usage/Application | Schools & Colleges |
| Coin Selection | 5 Rs. |
| Usage Area | Metro Station, Office, Public Toilet, School, Mall, College, Hospital |
| Mounting Option | Wall Mounted |
| Machine Operating Type | Coin |
| Type Of Napkins | Folded |
| Brand | Hygiene N Human |
| Voltage | MANUAL |
| Machine Type | Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Motor Power | 20 HP |
| Capacity | 100 kg/hr |
| Machine Type | Scrap grinder |
| Plastic Type | PP |
| Usage/Application | PLASTIC GRINDER |
| Blade Size | 18 '' |
| Material | PLASTIC |
| Voltage | 440 V |
| Type | Semi Automatic |
| Frequency | AUTO |
| Size | 5 FEET X 4 FEET 3 FEET |
| Suitable Material | PET, PVC, ABS, LDPE, HDPE |
| Power | 3 PHASE |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Power Source | Electric Motor |
| Power | 45 HP |
| Capacity | 1000 Kg/Hour |
| Max Cutting Dia | 30 mm |
| Engine Type | Electric |
| Application | Sugarcane Trash, Vegetable Waste, Organic Waste, Coconut Leaves, Banana Waste, Cotton Stalk |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Automatic | Single Phase 230 V |
| 1 | ELECTRIC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Power Source | Electric Motor |
| Power | 45 HP |
| Capacity | 1000 Kg/Hour |
| Max Cutting Dia | 50 mm |
| Engine Type | Electric |
| Application | Cotton Stalk, Organic Waste, Coconut Leaves, Banana Waste, Vegetable Waste |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Machine Size | 96 INCHES |
| Capacity(Ton/Day) | 5 Ton |
| Usage/Application | AUTOMATIC |
| Production Capacity | 100 KG PER HOUR |
| Material | PLASTIC |
| Brand | HYGIENE N HUMAN |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Output capacity | 200 kg/hr |
| Machine power | 10 kW |
| Capacity(Ton/Day) | 2 Ton |
| Material to recycle | HDPE, ABS, LLDPE, PVC, PET, PP, LDPE, HIPS |
| Machine Type | Semi Automatic |
| Power Consumption | 50 HP |
| Plastic Processed | PLASTIC RECYCLING MACHINE |
| Country of Origin | Made in India |
Additional Information:
View Complete details