Ghaziabad, Uttar Pradesh
GST No. 09AAYFR6256K1Z6
Call 07942552542 86% Response Rate
Send Enquiry
Minimum Order Quantity: 1 UNIT
| Daily Capacity | 100 pads/day |
| Power Rating | 1 kW |
| Mounting | Wall Mounted |
| Prescription/Non prescription | Non prescription |
| Type Of Incinerator | SANITARY NAPKIN DISPOSAL MACHINE |
| Power Source | Electrical |
| Waste Type | Sanitary Napkin |
| Brand | Hygiene N Human |
| Usage/Application | Automatic |
| Packaging Size | CARTOON BOX WITH PLASTIC BELT |
| Burning Ability | 100 pads |
| Average Burn Out Time | 30 minutes |
| Material | Mild Steel |
| Automation Grade | electric |
| I Deal In | New Only |
| Features | automatic |
| Energy Consumption | 0.5 unit in 1 hour |
| Product Dimension | 385*235*235mm |
| Weight | 12 kg |
| Furnace Chamber Temperature | MS |
| Air Blower | 1800 RPM |
| Burning Efficiency | 100% |
| Chamber | SS |
| Chimney Height | 2 feet |
| Control Panel | Electric |
| Voltage | 230 V |
| Minimum Order Quantity | 1 |
| Frequency | Regular |
| Heating | Tubalar Heating System |
| Body Type Material | Mild Steel |
| Heater Power | 800 Watt |
| Dimension | 425x235x235 |
| Country of Origin | Made in India |
| Warranty | 1 year |
| Napkin Burning Per Day | 1 - 50 Pads |
| Width | 235 mm |
| Model Number | HH 50 |
| Length | 235 mm |
| Height | 410 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Burning Capacity | 50 kg/hr |
| Capacity | 50 kg/batch |
| Fuel Type | Electric |
| Chamber Volume | 300 L |
| Waste Type | SOLID WASTE |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | Electrical |
| Country of Origin | Made in India |
Additional Information:
View Complete details