Ghaziabad, Uttar Pradesh
GST No. 09AAYFR6256K1Z6
Call 07942552542 86% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Burning Capacity | 50 kg/hr |
| Capacity | 50 kg/batch |
| Fuel Type | ELECTRIC |
| Chamber Volume | 300 L |
| Application | Hospital Waste, Clinic Waste, Pathology Waste, Pharma Waste |
| Usage/Application | AUOTMATIC ELECTRIC |
| Type Of Incinerator | Hospital Waste Incinerator |
| Power Source | Electrical |
| Waste Type | HOSPITAL WASTE |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Daily Capacity | 200 items/day |
| Power Rating | 1.5 kW |
| Mounting | Wall Mounted |
| Capacity | 10 kg/batch |
| Manufacturer | Hygiene N Human |
| Prescription/Non prescription | Non prescription |
| Packaging Size | Wooden Pakaging |
| Brand | Hygiene N Human |
| Treatment | Automatic |
| Usage Area | Schools, Public Places, Offices, Hospitals |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Burning Capacity | 100 kg/hr |
| Capacity | 50 kg/batch |
| Fuel Type | ELECTRIC |
| System Type | Batch Type |
| Waste Type | MSW |
| Usage/Application | ELECTRIC |
| Power Source | Electrical |
| Control Panel | Automatic |
| Chamber | Single Chamber |
| Burning Ability | 100 Kg/time |
| Average Burn Out Time | 3 Hrs |
| Voltage | 440 V THREE PHASE |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Burning Capacity | 50 kg/hr |
| Capacity | 20 kg/batch |
| Fuel Type | Electric |
| Chamber Volume | 500 L |
| Waste Type | SOLID WASTE |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | Electrical |
| Country of Origin | Made in India |
| 1 | 20000 |
Additional Information:
View Complete details